Poster Presenters
SOC2023 poster presentations
Impact of 2022 Freeze on Belowground Biomass of Avicennia germinans | Agathe | Desthomas |
Lower Mississippi River Discharge Forecasting using Deep Learning | Agnimitro | Chakrabarti |
INVESTIGATING THE FEASIBILITY OF USING RECYCLED GLASS SAND IN COASTAL PROTECTION AGAINST EROSION | Ali | Abdelrahim |
CO2 Outgassing from the Atchafalaya River | Anamika | Dristi |
Assessing the Success of CRUSH Tree Plantings across Coastal Louisiana | Andrew | Ferris |
Small areas, Big Events: Planning for Future Migration in Coastal Louisiana | Anissa | Hyde |
Investigating the role of flooding and phytotoxins in Phragmites australis dieback | Austin | Lynn |
Presence of mammalian predators in seabird colonies located on restored barrier islands of Loui | Bonnie | Slaton |
Gauging the Water: Exploring Adaptive Capacity Needs for Young People in Louisiana | Brett | Pickett |
Exploring the potential use of BALOs as a probiotic control agent in marine environments. | Caleb | Cavness |
Artificial Reef Units: 10 Years of Lessons Learned | Casey | Connor |
A Location-Based Model for Restoration Experimentation: The Bay Denesse Living Lab | Chris | Esposito |
Impacts of Major Hurricanes on Barrier Island Geomorphology: A Case Study of Grand Isle, LA | Cyrus | Bahman |
Safeguarding Ecological Knowledge from the Effects of Climate Change: An Archival Approach | Daena | Carrillo |
Airborne Imaging Spectrometer Products over Coastal Louisiana from NASA’s Delta-X Campaign | Daniel | Jensen |
COMPARISON OF EFFICIENCY IN MARSH CREATION PROJECTS | Daniel | Gallegos |
Gulf-COAWST: Using a Noval Coupled Hydrological-Ocean Model to Better Focecast Water Level Varia | Daoyang | Bao |
CRCL’s Oyster Shell Recycling Program: Innovative Methods to Optimizing Oyster Shell Recycling | Darrah | Bach |
A multi-factor approach to understanding oyster success in Louisiana estuaries | Devin | Comba |
Evaluating the Oyster Shell Curing Process and Potential Pathogens from Restaurant to Reef | Dexter | Ellis |
Advances in amphibious retrofit construction for flood risk reduction and climate adaptation | Elizabeth | English |
Assessing Two Materials for Novel Use in Coastal Wetland Restoration | Elizabeth | MacDougal |
Comparison of littoral and pelagic aquatic faunal communities at a degraded estuarine ridge | Elizabeth | Myers |
Coastal Restoration Toolkit – An online resource to launch a restoration project in your communi | Elsa | Schwartz |
The Effects of Mississippi River Pollutants on the Growth of Microcystis aeruginosa | Emerson | Morris |
Coast In Crisis – Oral History Findings | Emma | Willis |
Real-Time Estimation and Forecasting of Streamflow Response to Cyclical Processes | Emma | House |
How to address ecosystem services and equity into Benefit-Cost Analysis (BCA) | Fahmida | Akhter |
Understanding key characteristics influencing the ecological services of recycled oyster shell | Fiona | Lightbody |
EVALUATION OF LOUISIANA ECOTYPES OF SALTGRASS FOR SELECTION AND USE IN SALT MARSHES OF THE COAST | Garret | Thomassie |
A Water Level Sensor Network and SWMM Model for the Design and Assessment of Low Impact Develop | Gianna | Cothren |
GIS-SWMM based LID Design Evaluation | Gianna | Cothren |
Barge-driven resuspension enables sediment bypassing in the Gulf Intracoastal Waterway | Giulio | Mariotti |
A Systems Approach to Stormwater Management in Baton Rouge | Grayson | Loudon |
Time traveling to 2100:wetland response under accelerated sea-level rise along the US Gulf Coast | Guandong | Li |
Machine Learning Based Organic Soils Classification Using CPTu Data | H. Omar | Ulloa |
Rice and Rights: Navigating the Complexities of Water Allocation in Southwest Louisiana | Jackson | de Gruy |
CDIP wave and current monitoring in Louisiana | Ross | Timmerman |
Geomorphological Response of Coastal Wetlands to Major Hurricanes in Rockefeller Wildlife Refuge | Jasmine | Bekkaye |
Interpretive Services: Visualizing Information Through an Interdisciplinary Process | John | Oliver |
GRAND ISLE – HOT SPOT PROTECTION AND BEACH NOURISHMENT | Josh | Carter |
A Water Level Sensor Network and SWMM Model for the Design and Assessment of Low Impact Develop | Josh | Carter |
Effects of cyanobacteria Microcystis aeruginosa on eastern oyster feeding | Julia | Sweet |
Fish communities at four Louisiana coastal ridges identified through environmental DNA metabarco | Justine | Whitaker |
Leading legislation: the value of the Coastal Wetlands, Planning, Protection, & Restoration Act | Kacie | Wright |
Numerical Investigation of Marsh Terracing as a Coastal Restoration Technique | Katelyn | Keller |
Connecting the Dots: Spatial Analytics of Plastic Pellet Remediation | Kelsey | Calvez |
Planning for Future Sea Level Rise | Krista | Jankowski |
Lower Mississippi River Freshwater Allocation through Natural and Manmade Diversions | Laura | Manuel |
CWPPRA’s WaterMarks360: Highlighting Coastal Restoration Using Virtual Fieldtrips & Curriculum | Lauren | Leonpacher |
Gulf-COAWST: Quantify Carbon Transport and Cycling at the Land-Estuary-Ocean Continuum using a C | Le | Zhang |
Ecology of Crassostrea virginica Population Health in the Chesapeake Bay and Gulf of Mexico | Leila | Avery |
Eva Legard Center for Coastal and Environmental Studies: a university-public school partnership | Linda | Bui |
LSU National Academies of Sciences Gulf Renaissance Scholars Program | Linda | Bui |
Seagrass Epibiota Biodiversity in the Northern Gulf of Mexico | Margo | Boucetta |
Living With Water – Creating a Water Literacy Program at Louisiana Children’s Museum | Maria | Comiskey |
Assessing the Impact of Mangroves on Flood Risk Mitigation in Coastal Residential Communities | Md Adilur | Rahim |
Analyzing wetland change along the Louisiana Coast during a period of rapid sea-level rise | Melinda | Quock |
Impact of River Reconnection on Water Quality in Brackish Marsh in Coastal Louisiana, USA | Mercedes | Pinzon Delgado |
Improving Vertical Referencing of Mississippi Delta Water Levels Using Delta-X Campaign Data | Michael | Denbina |
The Coastal Protection and Restoration Authority Atchafalaya Basin Program | Michelle | Felterman |
FRAGILITY CURVES OF LEVEE RELIEF WELLS DURING HIGH RIVER STAGE | Omar | Alawneh |
Undrained shear strength comparison of mud-capped dredged pits in the Northern Gulf of Mexico | Omar | Alawneh |
What’s Cookin’ on the Louisiana Coast: A Recipe for Adaptive Management of Sediment Diversions | Rachel | Rhode |
Created Wetlands for the Reduction of Organic Carbon Loading: a case study at Myrtle Grove, LA | Robert | Lane |
Impact of river diversions on salinity and nutrient availability in brackish marsh soils | Robert | Feder |
An Environmental Justice Perspective on Louisiana’s aging Oil and Gas Wells | Scott | Eustis |
Linking coastal flooding to an unusual hypoxic event using microbial ecology | Shawn | Doyle |
Treasury RESTORE Act Direct Component Grant Program – Entities funding challenges and opportunit | Shelby | Servais |
Quantifying sediment retention and morphologic evolution in the Fort St. Phillip Crevasse Splay | Sherif | Ahmed |
From English Lookout to Immigrant Labor: Salvage Archaeology on Pearl River Island, Louisiana | Sherman | Horn III |
Micropaleontological analysis of a Holocene sediment core from Myrtle Grove, Louisiana | Trap | Puckette |
Spatial Trends of Human Population Dynamics with Louisiana Wetland Ecosystem Services | Vanessa | van Heerden |
St. Tammany Parish Adopt a Pond Program: Developing Lifelong Environmental Stewards through Publ | Whitney | Wallace |
LOUISIANA’S ALTERNATIVE OYSTER CULTURE GRANTS PROGRAM: DEVELOPMENT, IMPLEMENTATION, AND PRESENT | Wood | Oglesby |
Large-scale laboratory direct shear testing for wetland root strength | Youssef | Mousa |
Assessment of heavy metal pollution in surface sediment along the Calcasieu River | Zhenwei | Wu |
- Posters will be displayed throughout the conference, with dedicated time for poster presenters to directly interact with participants during the poster reception the evening of Thursday, June 1.
- Posters may be set up starting the morning of Wednesday, May 31 and must be in place no later than 12 PM, Thursday, June 1. Posters will need to be no more than 3.5 x 7 feet, landscape orientation.
- Posters may be removed starting on the morning of Friday, June 2 before 10 AM. Posters still hanging after 10 AM, June 2 will be discarded.